High Tunnel Tomato Variety Results

  • Gary Shafer, ISP Research

As with the greenhouse tomato variety data given in the Autumn issue of this newsletter, the owner of the farm where the trail was located grows “pesticide free” produce, so we were limited as to the materials we could use to offset disease and insect pressures.  Diseases identified included; early blight, septoria leaf spot, botrytis (leaf mold), random anthracnose, and late blight.  Insect pests included some early thrip, very intense aphid pressure, spider mite, brown marmorated stink bug, tomato hornworm, corn ear worm, and grasshoppers.  There was also the secondary disease issues stemming from other disease or insect damage.

There was an early application of Pyganic applied once aphids were noticeable.  This application did little to reduce the populations, or the spread throughout all the tomatoes.  It had been used in the past so there was probably resistance to this chemistry.  Aside from that, the primary methods of fighting aphids was introducing predator species.  The primary problem with the predators was that they can consume only so many aphids in a day, and we were well above those limits.

In addition, the weight of the plants caused portions of the row to fall three different times through the season.  One time almost the entire row was down.  In each instance, the row was forced back upright and additional stakes were used to strengthen the support.  All other management procedures were consistent across all varieties.  Applied nutrient included dry fertilizer applied preplant, fertigation through drip lines and foliar applications.

Each plot had five tomato plants, which were planted on May 11.  The project was terminated on October 29th due to frost.  All plants still had a large number of fruit, most of which were not harvestable.  One other observation during production was the use of straw as mulch, rather than the usual plastic row cover.  Weed control was quite good, as good, and perhaps slightly better than the plastic used in the greenhouse trails.

Variety Name Total Pounds Fruit Picked Per Plant Average Fruit Weight (grams) Disease, Pollination, Other Rejects Pounds/Plant Seconds (< 170 gms.) Pounds/Plant #1 Fruit (> 170 gms.) Pounds/Plant % #1 Fruit
Mountain Majesty 34.43 283.94 1.19 3.91 29.33 85.19%
XTM2261 29.17 239.69 1.04 4.22 23.91 81.97%
Charger 32.77 255.38 2.66 2.42 27.69 84.50%
Bella Rosa 27.75 199.19 0.73 5.92 21.10 76.04%
Mountain Fresh+ 31.52 207.19 0.74 6.36 24.42 77.47%
Red Deuce 33.08 277.87 0.51 2.14 30.43 91.99%
Red Morning 31.85 240.81 0.64 4.32 26.89 84.43%
Red Defender 32.07 243.29 0.63 3.95 27.49 85.72%
Cameo 30.90 253.90 1.12 3.22 26.56 85.95%
Volante 33.04 227.75 1.16 4.32 27.56 83.41%
Mountain Glory 31.98 223.83 1.10 5.54 25.34 79.24%
Mountain Spring 28.80 208.66 0.91 6.06 21.83 75.80%
Mountain Gem 37.12 238.48 0.81 4.23 32.08 86.42%
Grand Marshall 25.38 205.75 0.64 8.83 15.91 62.69%
Resolute 24.89 210.64 0.40 4.55 19.94 80.11%
Mountain Merit 30.97 179.17 0.73 9.38 20.86 67.36%
Skyway 33.05 225.07 0.58 4.57 27.90 84.42%
BHN1021 29.82 197.75 1.00 6.27 22.55 75.62%
Red Deuce 26.00 256.36 1.24 2.43 22.33 85.88%
Red Mountain 30.65 210.00 0.26 5.55 24.84 81.04%
Fletcher 30.94 197.14 0.72 7.05 23.17 74.89%
Rocky Top 26.40 218.51 1.11 4.03 21.26 80.53%
XTM1135 22.07 200.18 1.70 4.34 16.03 72.63%
XTM1134 26.63 214.91 0.98 3.88 21.77 81.75%
Red Deuce 29.70 230.32 1.14 5.22 23.34 78.59%

 

Leave a Comment